Reimbursements and Rates
On this page you can find an overview of possible reimbursements from health insurers and the rates that VoorVoet - Practice for Podotherapy applies.
Insurance Reimbursements
We all want to know where we stand. That's why the Dutch Association of Podotherapists (NVvP) has created an overview of reimbursements for almost all care packages from Dutch health insurers. Podotherapy is usually reimbursed from a supplementary insurance package. A referral from your GP is usually not required.
Below is a small overview with almost all health insurers. Search for your insurance and see directly what is reimbursed!
| Aevitae | Laef!1 | Geen vergoeding |
| Aevitae | Laef!2 | € 70,- (inclusief steunzolen) per kalenderjaar |
| Aevitae | Laef!3 | € 100,- (inclusief steunzolen) per kalenderjaar |
| Aevitae | Laef!4 | € 150,- (inclusief steunzolen) per kalenderjaar |
| Anderzorg | Flex | Geen vergoeding |
| Anderzorg | Extra | Geen vergoeding |
| Aon Vitaal (Zilveren Kruis) | Basis Vitaal | Geen vergoeding |
| Aon Vitaal (Zilveren Kruis) | Vitaal 1 | Geen vergoeding |
| Aon Vitaal (Zilveren Kruis) | Vitaal 2 | Max. € 150,- per kalenderjaar (inclusief 1 paar steunzolen) |
| Aon Vitaal (Zilveren Kruis) | Vitaal 3 | Max. € 200,- per kalenderjaar (inclusief 1 paar steunzolen) |
| Aon Vitaal (Zilveren Kruis) | Vitaal Premium | Max. € 250,- per kalenderjaar (inclusief 1 paar steunzolen) |
| Aon Vitaal (Zilveren Kruis) | Vitaal Senior | Max. € 400,- per kalenderjaar (inclusief 1 paar steunzolen) |
The list is compiled with the greatest care by the NVvP and VoorVoet - Practice for Podotherapy adopts this list as closely as possible. However, should inaccuracies or errors occur, neither the NVvP nor VoorVoet - Practice for Podotherapy can be held liable. No rights can be derived from the content of these pages and any attached appendices.
Rates at VoorVoet
VoorVoet applies fair rates to make care accessible to everyone. Below is an overview of the costs of all treatments and aids. The amounts include VAT where applicable.
| Treatment | Price |
|---|---|
| Onderzoek | € 107,50 |
| Onderzoek klein | € 95,00 |
| Consult | € 46,50 |
| Consult klein | € 40,00 |
| Consult groot | € 65,00 |
| Aanmeetconsult podotherapeutische zolen (bestaande patiënt) | € 95,00 |
| Telefonisch consult | € 40,00 |
| Podotherapeutische zolen | € 167,50 |
| Podotherapeutische zolen kind t/m 12 jaar | € 155,00 |
| Podotherapeutische zolen extra paar | € 135,00 |
| Podotherapeutische zolen voor werkschoeisel | € 205,00 |
| Podotherapeutische zolen extra paar voor werkschoenen | € 180,00 |
| Podotherapeutische zolen specifiek | € 197,50 |
| Aanpassing/onderhoud zolen (excl. kosten consult) | € 20,00 |
| Orthese klein | € 16,50 |
| Orthese middel | € 25,00 |
| Orthese groot | € 32,50 |
| Nagelbeugel / orthonyxie | € 23,50 |
| Instrumentele behandeling | € 46,50 |
| Instrumentele behandeling klein | € 40,00 |
| Instrumentele behandeling groot | € 65,00 |
| Verzuimde afspraak vanaf | € 40,00 |
| Telefonisch/per mail bestelde podotherapeutische zolen | € 214,00 |
| Telefonisch/per mail bestelde podotherapeutische zolen werkschoenen | € 251,50 |
| Eerste onderzoek + zolen + controle | € 321,50 |
| Eerste onderzoek + zolen + controle kind t/m 12 jaar | € 309,00 |
| Eerste onderzoek + werkschoenzolen + controle | € 359,00 |
| Eerste onderzoek + orthese vanaf | € 111,50 |
| Eerste onderzoek + nagelbeugel / orthonyxie vanaf | € 118,50 |
| Bestaande patiënt + podotherapeutische zolen | € 262,50 |
| Bestaande patiënt + podotherapeutische zolen kind t/m 12 jaar | € 250,00 |
| Bestaande patiënt + podotherapeutische werkschoenzolen | € 300,00 |
| Bestaande patiënt + podotherapeutische slippers | € 292,50 |
| Verzending podotherapeutische zolen | € 9,95 |
We keep this list as accurate as possible. Should errors occur, VoorVoet - Practice for Podotherapy reserves the right to correct the price. No rights can be derived from this list.
